Sarah's Cure

Age Group Results

October 09, 2011


Results by Runwise Timing

Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

5K

Overall Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    Emma Lloyd                                              669   21       10          22:57       23:00
Top

Overall Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    David Cude                                              628   21        1          18:24       18:26
Top

Female 19 and under

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    Lauren Denny                                            636   11       44          29:10       29:25
       2    Hannah Love                                             605   15       45          29:17       29:22
       3    Hannah Adkins                                           708   11       66          32:16       32:19
       4    Rylie Burden                                            727   14       67          32:24       32:24
       5    Logan Cullop                                            674   11       71          34:04       34:04
       6    Dylan Foreman                                           724   7        76          36:46       36:59
       7    Riley Braziel                                           723   8        78          36:46       37:00
       8    Emily Love                                              613   11       79          36:51       37:03
       9    Madeleine Semmelmann                                    726   14       80          36:53       36:57
      10    Macie Dickerson                                         663   10       84          37:27       37:40
      11    Kendall Martin                                          715   12       89          38:44       38:59
      12    Genevieve Hanna                                         627   11       98          43:48       43:48
      13    Paylynn Crowley                                         730   11       99          45:33       45:35
      14    Madison kyle                                            675   11      100          45:34       45:34
Top

Male 19 and under

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    William Miller                                          683   15        5          20:54       21:15
       2    Matt Flynn                                              625   19        7          21:40       21:40
       3    Marshall Anderle                                        616   15       23          24:37       24:42
       4    Parker Raines                                           702   10       32          25:59       26:01
       5    Wyatt Dickerson                                         662    7       57          30:50       31:03
       6    Ethan Southard                                          666   10       60          31:26       31:36
       7    Michael Moseley                                         624   11       75          35:47       36:06
       8    Ty Watson                                               697   12      105          46:12       46:15
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    Chistina Torrez                                         728   23       11          23:04       23:08
       2    Estrella Cura                                           671   24       36          27:46       27:51
       3    Sarah Burns                                             711   23       63          31:44       31:49
       4    Courtney Fletcher                                       649   23      101          45:59       46:17
       5    Susan Orozco                                            651   22      103          46:00       46:18
       6    Haley Coyne                                             652   23      102          46:00       46:18
       7    Paige Phillips                                          621   20      109          49:02       49:10
       8    Jackie Murphree                                         640   24      111          52:32       52:58
Top

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    Justin Jones                                            685   24        8          21:42       21:52
       2    Scott McClendon                                         690   24       14          23:40       23:42
       3    Anthony Ochoa                                           701   22       21          24:29       24:35
       4    CJ Haigood                                              650   24      104          46:01       46:18
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    Julie Drevecky                                          615   26       15          23:55       24:00
       2    Ashley Tullous                                          620   28       25          24:48       24:51
       3    Rebekah Hobbs                                           619   25       53          30:23       30:26
       4    Chelsie Jenkins                                         718   28       85          37:45       37:50
       5    Chelsie Ellerbee                                        617   27       87          38:24       38:43
       6    Stacy Dickson                                           673   28       91          39:54       40:11
       7    Monica Henty                                            603   29      112          52:33       52:52
Top

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    Doug Yeager                                             712   27        2          19:07       19:12
       2    Cary Drevecky                                           614   25        9          22:03       22:08
       3    Rick Marinelli                                          687   29       18          24:12       24:20
       4    Brad Prancevic                                          696   26       27          25:16       25:27
       5    Eli Nobles                                              729   29       31          25:55       26:11
       6    Patrick Muroney                                         694   26       33          26:11       26:21
       7    Abraham Solis                                           700   29       39          28:08       28:16
       8    Joel Gonzalez                                           693   28       42          28:36       28:47
       9    Kevin Desma                                             689   28       46          29:17       29:24
      10    Ryan Carter                                             670   27       90          39:49       39:54
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    Carmen Blevins                                          606   32       28          25:44       25:50
       2    Kristy Fritz                                            704   34       37          27:51       28:02
       3    Nila Godwin                                             682   32       47          29:31       29:50
       4    Courtney Moseley                                        608   34       64          31:52       32:06
       5    Julie Dickerson                                         661   33       88          38:41       38:54
Top

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    Jimmy Juarez                                            691   34        3          19:59       19:59
       2    Chris England                                           695   30       13          23:32       23:42
       3    Clint Green                                             686   30       17          24:12       24:19
       4    Robert Langston                                         688   33       34          27:02       27:09
       5    Josh Foreman                                            722   33       77          36:46       37:00
       6    Jesus Arzate                                            654   31       95          40:26       40:43
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    Terri Hornsby                                           656   35       22          24:37       24:37
       2    Kristel Hill                                            709   35       26          24:49       24:51
       3    Stephanie Denny                                         634   38       48          29:46       30:01
       4    Jennifer Hanna                                          626   35       50          30:11       30:31
       5    Tonia Moseley                                           623   37       56          30:43       31:03
       6    Kelly Durham                                            657   39       73          35:12       35:24
       7    Gretta Arzate                                           655   35       96          40:26       40:44
Top

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    Brian Denny                                             635   37       24          24:43       24:49
       2    Matt Nash                                               725   36       40          28:08       28:26
       3    Steve Colter                                            681   39       54          30:25       30:35
       4    David Walker                                            705   39       65          32:03       32:09
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    Billie Jo Lobdell                                       610   44       69          33:20       33:33
       2    Joanne Pham                                             639   40       70          33:50       34:07
       3    Kris Love                                               604   41       81          36:53       37:05
       4    Linda Martin                                            713   41       94          40:00       40:14
       5    Traci Tucker                                            645   40      107          47:02       47:16
       6    Mary Perkins                                            647   40      106          47:02       47:16
       7    Cindy Blevins                                           660   44      117          53:53       54:09
Top

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    Dan Laux                                                680   43       19          24:20       24:26
       2    David Jones                                             684   44       35          27:12       27:23
       3    Troy Lobdell                                            609   42       38          28:06       28:17
       4    Chip Hakanson                                           644   40       49          29:51       30:00
       5    Victor Martin                                           692   42       59          31:25       31:34
       6    Todd Markham                                            679   43       68          33:17       33:26
       7    Paul Rogers                                             677   43       72          34:31       34:39
       8    John McCutcheon                                         653   43       86          38:06       38:28
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    Christine Ferris                                        707   49       43          28:49       28:49
       2    Charlotte Coyne                                         732   49       74          35:44       36:00
       3    Angie Rohr                                              714   49       92          39:57       40:12
       4    Kurrie Murphree                                         642   46       93          39:59       40:09
       5    Janice Shelton-Reaves                                   637   47      108          48:55       49:03
       6    Tammy Phillips                                          622   46      110          49:07       49:15
       7    Teresa Rohan                                            646   48      114          52:42       53:01
       8    Susie Benedick                                          703   49      115          52:55       53:04
       9    Teela Watson                                            698   47      119          54:11       54:24
Top

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    Dean Ferris                                             706   49        6          21:27       21:27
       2    Ron Johnson                                             602   47       20          24:24       24:30
       3    Greg Harrison                                           721   48       29          25:47       25:49
       4    Howard Faubus                                           672   47       41          28:32       28:38
       5    Todd Maxey                                              612   45       82          36:53       37:05
       6    Patrick Murphree                                        641   47      113          52:36       53:02
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    Donna Awe                                               601   51       55          30:39       30:51
       2    Pam Kahlman                                             611   51       83          36:58       37:09
       3    Cheryl Mathis                                           643   53      118          53:56       54:12
Top

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    Ted Heers                                               719   53        4          20:23       20:23
       2    Alfred Keep                                             710   54       12          23:17       23:20
       3    Joey Christian                                          716   52       16          23:56       24:00
       4    Brian Burford                                           678   51       30          25:54       26:00
       5    Kirk Coyne                                              731   54       62          31:42       31:57
       6    Bob Schreiber                                           676   51      116          52:55       53:06
Top

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    Kathy Hess                                              632   56       52          30:20       30:20
       2    Diane Cockrell                                          699   56       97          40:50       41:05
       3    Sue Smith                                               668   56      120          55:29       55:51
Top

Male 55 to 59

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    John Coxon                                              607   58       58          31:24       31:38
Top

Female 60 and over

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    Lynn Coxon                                              667   61      121          55:34       55:56
       2    Ann Jolly                                               638   65      122          59:15       59:37
Top

Male 60 and over

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time  
       1    Ronnie Hess                                             631   64       51          30:14       30:23
       2    Tim Trow                                                618   62       61          31:41       31:50